Panama City Beach · Destin · Miramar Beach
Condo Buildings
On this coast people choose a building, not a neighborhood. Here is what is for sale in each one — and which ones actually allow you to rent it.
The Question Behind Every Condo Purchase
Can you rent it, and how often?
Two buildings on the same street can be completely different investments. Aqua allows short-term rental in 100% of its units. Island Reserve allows it in none. Nautilus Cove sits at 40%. Nothing on the outside of the building tells you which is which, and the listing rarely spells it out.
The table below shows what is for sale in each major building, what it starts at, and what share of the units permit short-term rental. It is live from the MLS and it updates itself. The buildings with a GUIDE tag have a full write-up; the rest go straight to their listings while we work through them.
Panama City Beach
The big Gulf-front buildings
| Building | For sale | From | Median | Short-term rental |
|---|---|---|---|---|
| AquaGuide | 17 | $549K | $695K | 100% |
| Tidewater BeachGuide | 28 | K | 80K | 100% |
| Laketown Wharf | 72 | $222K | $332K | 99% |
| Shores of Panama | 70 | $285K | $369K | 98% |
| Origin at Seahaven | 37 | $175K | $280K | 100% |
| Sunbird | 29 | $260K | $315K | 97% |
| Calypso Towers III | 27 | $380K | $638K | 100% |
| Island Reserve | 22 | $175K | $270K | None |
| Grand Panama Beach Resort | 21 | $315K | $569K | 100% |
| Boardwalk Central | 21 | $294K | $425K | 100% |
| Edgewater Tower I & II | 36 | $425K | $588K | 97% |
| Sunrise Beach | 18 | $400K | $525K | 100% |
| Celadon Beach | 15 | $400K | $449K | 93% |
| Nautilus Cove | 15 | $187K | $230K | 40% |
| Emerald Beach Resort | 14 | $335K | $400K | 100% |
Destin & Miramar Beach
West of the bridge
Rental permission is noticeably tighter here than in Panama City Beach — several of these buildings sit well below 100%, and a few are genuinely residential.
| Building | For sale | From | Median | Short-term rental |
|---|---|---|---|---|
| The Palms of Destin | 34 | $279K | $349K | 79% |
| Grand Sandestin | 24 | $190K | $320K | 71% |
| Gulf Terrace | 17 | $190K | $245K | 88% |
| Luau I | 17 | $200K | $389K | 71% |
| Jetty East | 17 | $315K | $395K | 59% |
| Bahia | 16 | $195K | $359K | 94% |
| Emerald Grande | 15 | $475K | $725K | 53% |
| Ariel Dunes | 15 | $440K | $545K | 93% |
| Lasata | 15 | $180K | $365K | 73% |
How This Page Gets Built
A guide at a time
Every building above links to its live listings today. Full write-ups — floor plans, what it actually sells for, what to ask about assessments — go up one building at a time as we photograph them. Aqua and Tidewater Beach are done. If there is one you want next, tell us and it moves to the front of the queue.
Team Turner at Counts Real Estate
We will tell you what a building really costs to own
HOA, resort fees, pending assessments and the actual rental terms — on any unit in any building above, before you drive out to see it.